Date 09.08.2026
| Both Teams To Score | Score Predictions |
| Wolfsberger AC - Red Bull Salzburg 1.60 | 2:1 |
| Bet Of The Day | Score Predictions |
| Energie Cottbus - Hannover 96 Over 2.5 goals 1.57 | 2:1 |
| Accumulator | Score Predictions |
| Kilmarnock - Celtic 2 1.42 | 1:2 |
| Slavia Praha - Pardubice 1 1.22 | 3:0 |
| Ilves - Mariehamn 1 1.28 | 3:0 |
| OVER/UNDER 2.5 GOALS | Score Predictions |
| PEC Zwolle - Ajax Over 2.5 goals 1.48 | 1:2 |
Date 08.08.2026
| Both Teams To Score | Score Predictions |
| GO Ahead Eagles - Willem II 1.50 | 2:1 |
| Bet Of The Day | Score Predictions |
| Karlsruher SC - Arminia Bielefeld Over 2.5 goals 1.50 | 2:1 |
| Accumulator | Score Predictions |
| Leicester - Northampton 1 1.25 | 3:0 |
| West Ham - Portsmouth 1 1.48 | 2:1 |
| PSV Eindhoven - Fortuna Sittard 1 1.20 | 3:0 |
| OVER/UNDER 2.5 GOALS | Score Predictions |
| Lausanne - BSC Young Boys Over 2.5 goals 1.40 | 1:2 |
Date 07.08.2026
| Both Teams To Score | Score Predictions |
| VfL Bochum - Hertha BSC 1.60 | 2:1 |
| Bet Of The Day | Score Predictions |
| Etoile Carouge - Neuchatel Xamax FC Over 2.5 goals 1.50 | 2:1 |
| Accumulator | Score Predictions |
| Club Brugge KV - Kortrijk 1 1.25 | 3:0 |
| Wolves - Port Vale 1 1.25 | 3:0 |
| Derry City - Sligo Rovers 1 1.40 | 2:0 |
| OVER/UNDER 2.5 GOALS | Score Predictions |
| Emmen - Roda Over 2.5 goals 1.50 | 2:2 |
Date 06.08.2026
| Both Teams To Score | Score Predictions |
| FC Noah - FC Sion 1.70 | 2:1 |
| Bet Of The Day | Score Predictions |
| FC Thun - Vikingur Reykjavik Over 2.5 goals 1.40 | 3:1 |
| Accumulator | Score Predictions |
| Paide - Rapid Vienna 2 1.20 | 0:3 |
| Valur Reykjavik - FC Nordsjaelland 2 1.25 | 1:2 |
| FK Partizan - FK Tobol Kostanay 1 1.36 | 3:1 |
| OVER/UNDER 2.5 GOALS | Score Predictions |
| Sheriff Tiraspol - FC ST. Gallen Over 2.5 goals 1.67 | 1:2 |
Date 05.08.2026
| Both Teams To Score | Score Predictions |
| Unia Skierniewice - Sokol Kleczew 1.50 | 2:1 |
| Bet Of The Day | Score Predictions |
| Fenerbahce - Sturm Graz Over 2.5 goals 1.53 | 2:1 |
| Accumulator | Score Predictions |
| Panathinaikos - CSKA 1948 1 1.25 | 2:1 |
| Brann - Apollon Limassol 1 1.61 | 2:1 |
| Ferencvarosi TC - Gornik Zabrze 1 Draw No Bet 1.20 | 2:1 |
| OVER/UNDER 2.5 GOALS | Score Predictions |
| Aarhus - Sabah FA Over 2.5 goals 1.72 | 2:2 |
Free football predictions .net is a site for free soccer betting predictions. We bring to your attention the following predictions:
*One football match Both Teams To Score;
*One soccer Bet Of The Day;
*Treble Football Accumulator with low odds;
*One game with a prediction Over/Under 2.5 goals in the match.
All of our predictions are with correct score, so that our visitors can get a clear idea of how our specialists see the development of every football game.
We try to cover as many leagues as possible and to emphasize on the most interesting duels. But this is not always possible, so not every spectator derby will be predicted. We prefer to emphasize on success rather than spectacle.
Get you football picks today and maximize your profits. Our expert soccer predictions are completely free and always will be free.
Free football predictions


