Date 02.09.2026
| Both Teams To Score | Score Predictions |
| Aluminij - Celje 1.44 | 1:3 |
| Bet Of The Day | Score Predictions |
| Aarhus - FC Midtjylland Over 2.5 goals 1.53 | 1:2 |
| Accumulator | Score Predictions |
| Flamengo - Mirassol 1 1.27 | 2:0 |
| Slavia Sofia - Levski Sofia 2 1.36 | 0:2 |
| Celtic - Aberdeen 1 1.25 | 3:1 |
| OVER/UNDER 2.5 GOALS | Score Predictions |
| Red Bull Salzburg - Rapid Vienna Over 2.5 goals 1.57 | 2:1 |
Date 01.09.2026
| Both Teams To Score | Score Predictions |
| Wolfsberger AC - Lask Linz 1.53 | 1:2 |
| Bet Of The Day | Score Predictions |
| Helsingborg - Orebro SK Over 2.5 goals 1.67 | 2:1 |
| Accumulator | Score Predictions |
| Londrina - Juventude X2 1.36 | |
| U. Catolica - O'Higgins 1X 1.22 | 2:1 |
| El Geish - Masr 1X 1.25 | 0:0 |
| OVER/UNDER 2.5 GOALS | Score Predictions |
| Delfin SC - Tecnico Universitario Under 2.5 goals 1.56 | 0:0 |
Date 31.08.2026
| Both Teams To Score | Score Predictions |
| Sirius - Malmo FF 1.50 | 2:2 |
| Bet Of The Day | Score Predictions |
| FC WIL 1900 - FC Aarau Over 2.5 goals 1.51 | 2:2 |
| Accumulator | Score Predictions |
| Aston Villa - Arsenal 2 1.53 | 0:2 |
| Barcelona - Rayo Vallecano Over 2.5 goals 1.36 | 3:1 |
| Beşiktaş - Çorum FK 1 1.48 | 2:1 |
| OVER/UNDER 2.5 GOALS | Score Predictions |
| FC Copenhagen - Sonderjyske Over 2.5 goals 1.44 | 3:1 |
Date 30.08.2026
| Both Teams To Score | Score Predictions |
| FC Augsburg - FC Schalke 04 1.62 | 1:2 |
| Bet Of The Day | Score Predictions |
| Samsunspor - Fenerbahçe 2 1.62 | 1:2 |
| Accumulator | Score Predictions |
| Asteras Tripolis - Olympiakos Piraeus 2 1.33 | 0:2 |
| Cagliari - Inter 2 1.42 | 0:2 |
| Bodo/Glimt - Rosenborg 1 1.36 | 3:1 |
| OVER/UNDER 2.5 GOALS | Score Predictions |
| Chelsea - Brighton Over 2.5 goals 1.62 | 2:1 |
Date 29.08.2026
| Both Teams To Score | Score Predictions |
| Nyiregyhaza - Paks 1.40 | 2:2 |
| Bet Of The Day | Score Predictions |
| Servette FC - FC Luzern Over 2.5 goals 1.44 | 2:1 |
| Accumulator | Score Predictions |
| Liverpool - Nottingham Forest 1 1.45 | 2:1 |
| Borussia Dortmund - Hamburger SV 1 1.33 | 2:1 |
| Juventus - Parma 1 1.20 | 2:0 |
| OVER/UNDER 2.5 GOALS | Score Predictions |
| Valerenga - Molde Over 2.5 goals 1.40 | 1:3 |
Free football predictions .net is a site for free soccer betting predictions. We bring to your attention the following predictions:
*One football match Both Teams To Score;
*One soccer Bet Of The Day;
*Treble Football Accumulator with low odds;
*One game with a prediction Over/Under 2.5 goals in the match.
All of our predictions are with correct score, so that our visitors can get a clear idea of how our specialists see the development of every football game.
We try to cover as many leagues as possible and to emphasize on the most interesting duels. But this is not always possible, so not every spectator derby will be predicted. We prefer to emphasize on success rather than spectacle.
Get you football picks today and maximize your profits. Our expert soccer predictions are completely free and always will be free.
Free football predictions



